Kerala Daily Wage Revised Rates
Updated Daily Wage Rates for Teachers & Staff
Effective from 01-04-2026
Daily Wage Revised Rate – 2026
GO(P) No.24/2026/Fin dated 18-02-2026
Effective from: 01-04-2026
Effective from: 01-04-2026
| Category | Rate (₹) |
|---|---|
| LPST / UPST | 1070 |
| LPST / UPST PT | 810 |
| HST | 1260 |
| HST PT | 849 |
| HSST Junior | 1340 |
| HSST Senior | 1610 |
| Clerk | 840 |
| OA / FTM | 750 |
Daily Wage Revised Rate – 2025
GO(P) No.54/2025/Fin dated 19-04-2025
Effective from: 01-04-2025
Effective from: 01-04-2025
| Category | Rate (₹) |
|---|---|
| LPST / UPST | 1010 |
| HST | 1160 |
| HSST Junior | 1270 |
| HSST Senior | 1530 |
| LPST / UPST PT | 770 |
| HST PT | 800 |
| Clerk | 800 |
| OA / FTM | 710 |
Previous Daily Wage Rates
| Category | 01-02-2021 | 01-07-2019 |
|---|---|---|
| HSST Senior | 1455 | 1425 |
| HSST Junior | 1205 | 1180 |
| HST | 1100 | 1075 |
| LPSA / UPSA | 955 | 935 |
| HSA (PT) |
